Aspirating Aerator
Aspirating aerator equipment is a surface-type aerator used in wastewater treatment plants, typically in aerobic activated sludge units to supply oxygen to wastewater instead of a blower-diffuser system.
It can also be used safely and easily as an equalization tank mixer and agitator tank stabilizer.
Initial investment cost is lower compared to similar equipments. Also it is easy to montage, operate and manintanence.
It create strong horizontal flow in carousel and rectangular aeration tanks.
Besides sewage treatment and biological treament aeration tanks of activated sludge, aspirating aerator is used in equalization basins, oxidation ditches, aerated lagoons and sludge digestion units for biogas production.
Aspirating Aerator Models According to Motor Power
Model | Power | Oxygen Efficiency | Total O2 Efficiency | Montage | Material of Protection Cover | Material of Shaft & Propeller |
CA050 | 5 kW | 1,5 kg O2 / kwh | 7,5 kg O2 / hour | Fixed, Floating | GRP / AISI304 / AISI316 | AISI 304 Stainless Steel |
CA075 | 7,5 kW | 1,5 - 2 kg O2 / kwh | 15 kg O2 / hour | Fixed, Floating | GRP / AISI304 / AISI316 | AISI 304 Stainless Steel |
CA110 | 11 kW | 1,5 - 2 kg O2 / kwh | 22 kg O2 / hour | Fixed, Floating | GRP / AISI304 / AISI316 | AISI 304 Stainless Steel |
CA150 | 15 kW | 1,5 - 2 kg O2 / kwh | 30 kg O2 / hour | Fixed, Floating | GRP / AISI304 / AISI316 | AISI 304 Stainless Steel |
CA185 | 18,5 kW | 1,5 - 2 kg O2 / kwh | 37 kg O2 / hour | Fixed, Floating | GRP / AISI304 / AISI316 | AISI 304 Stainless Steel |
CA220 | 22 kW | 1,5 - 2 kg O2 / kwh | 44 kg O2 / hour | Fixed, Floating | GRP / AISI304 / AISI316 | AISI 304 Stainless Steel |
Protection cover may be made from AISI 304 stainless steel according to customer needs.